<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>organic marketing</title>
	<atom:link href="http://organicmarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicmarketing.com.au</link>
	<description>all things digital and marketing</description>
	<lastBuildDate>Thu, 03 May 2012 05:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beautiful Music</title>
		<link>http://organicmarketing.com.au/social-networking/beautiful-music/</link>
		<comments>http://organicmarketing.com.au/social-networking/beautiful-music/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:18:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=193</guid>
		<description><![CDATA[This is catchy, youve been warned. We couldn&#8217;t resist sharing, good sound and beautiful art. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This is catchy, youve been warned. We couldn&#8217;t resist sharing, good sound and beautiful art.</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/8UVNT4wvIGY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/social-networking/beautiful-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ASICS Website</title>
		<link>http://organicmarketing.com.au/research/new-asics-website/</link>
		<comments>http://organicmarketing.com.au/research/new-asics-website/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ridiculous things]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=191</guid>
		<description><![CDATA[If you are into running, the new ASICS website is actually quite awesome. From the perspective of someone who is planning to run anywhere from 10k to marathon. The site also takes into account  your profile, the training period required and then suggests a program. Some of the folk in the office have been using [...]]]></description>
			<content:encoded><![CDATA[<p>If you are into running, the new <strong><a title="ASICS website" href="http://www.my.asics.com.au">ASICS website</a></strong> is actually quite awesome. From the perspective of someone who is planning to run anywhere from 10k to marathon. The site also takes into account  your profile, the training period required and then suggests a program.</p>
<p>Some of the folk in the office have been using the <strong>BUPA smartrunner app</strong> for this and found while the program suggested by the ASICS site was similar, it gave a lot more useful information and less disclaimers. Don&#8217;t get us wrong the BUPA app is still great and also useful on the mobile, given that it is an app. You can find it on iTunes here &#8211; <a title="Bupa Smartrunner app" href="http://itunes.apple.com/gb/app/bupa-smart-runner/id459374597?mt=8">Bupa smartrunner app</a>.</p>
<p>On the <strong>ASICS site</strong>, the only issue is the manual input of data. I have a Garmin which automatically updates the Garmin Connect site and is really good, but does not have the planner. If this is to work, I fear ASICS will need to tie up with the likes of Garmin or Polar or both to allow the upload of data, but it still beats a spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/research/new-asics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What mums actually do&#8230;.</title>
		<link>http://organicmarketing.com.au/social-networking/what-mums-actually-do/</link>
		<comments>http://organicmarketing.com.au/social-networking/what-mums-actually-do/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:34:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=189</guid>
		<description><![CDATA[What mums actually do&#8230;. Source: activeactivities.com.au via Jem on Pinterest]]></description>
			<content:encoded><![CDATA[<p>What mums actually do&#8230;.</p>
<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/40391727878113586/' target='_blank'><img src='http://media-cache6.pinterest.com/upload/40391727878113586_npnD3EZ2_c.jpg' border='0' width='300' height ='225'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://www.activeactivities.com.au/blog/'>activeactivities.com.au</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/jeremybolt/' target='_blank'>Jem</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/social-networking/what-mums-actually-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Training in Sydney</title>
		<link>http://organicmarketing.com.au/seo/seo-training-in-sydney/</link>
		<comments>http://organicmarketing.com.au/seo/seo-training-in-sydney/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=187</guid>
		<description><![CDATA[If you are into SEO then Bruce Clay is having their 3 day annual SEO training in Sydney from the 7th- 9th May 2012. The course will be delivered by, you guessed it, Bruce Clay and will cover all things SEO from start to finish, including YouTube and some social media. You also get access to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are into SEO then <strong>Bruce Clay</strong> is having their 3 day annual SEO training in Sydney from the <strong>7th- 9th May 2012</strong>. The course will be delivered by, you guessed it, Bruce Clay and will cover all things SEO from start to finish, including YouTube and some social media. You also get access to the world famous SEOToolset as well as the course materials, lots of knowledge and examples from the man himself and of course a couple of free lunches. The course has a number of updates this year especially on Social Media, Linking and ofcourse the Panda update. Bruce Clay has been in the industry the longest and can actually keep you interested and listening for 3 days. Bruce Clay Australia is one of the leading SEO providers in Australia.</p>
<p>The <strong>SEO training course</strong> is this same one run in the US and also allows you to proceed to<strong> SEO certification</strong>.</p>
<p>You can register on the Bruce Clay website <a title="SEO Training" href="http://www.bruceclay.com/au/seo/training.htm">SEO training registration</a> page and if you are not sure read <a title="Testimonials" href="http://www.bruceclay.com/au/training/testimonials-sydney.htm">testimonials</a> from past training attendees. The course has been run in Australia since 2007 and should be in every serious SEO calendar as a must attend. Sorry maybe a little bit of oversell but this course is great, I have attended 3 times and cannot recommend it enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/seo/seo-training-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Day &#8211; Roses are the answer?</title>
		<link>http://organicmarketing.com.au/campaigns/valentines-day-roses-are-the-answer/</link>
		<comments>http://organicmarketing.com.au/campaigns/valentines-day-roses-are-the-answer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:02:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[V Day]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=184</guid>
		<description><![CDATA[Well its Feb and its Valentines Day, time to spend your hard earned dollars on the one you love. And if you doubted it, then there are plenty of ads on the radio, TV and online telling you that you are not in fact loved unless there is a lot of money spent on you, from a hot [...]]]></description>
			<content:encoded><![CDATA[<p>Well its Feb and its Valentines Day, time to spend your hard earned dollars on the one you love. And if you doubted it, then there are plenty of ads on the radio, TV and online telling you that you are not in fact loved unless there is a lot of money spent on you, from a hot balloon ride sometime in the future to dinner and flowers.</p>
<p>Lets get back to basics. Valentines Day, or Saint Valentines Day of even shorted here in Australia to V Day is a day to remember your loved ones and generally send them flowers, chocolates or a card and in certain cases anonymously. You can find out more about Valentines Day <a title="V Day History" href="http://en.wikipedia.org/wiki/Valentine's_Day">history</a> on the Wiki.</p>
<p>The traditional shapes or figures associated with Valentines day include a Heart, Cupid or Doves.</p>
<p>In reality anybody who is selling anything suddenly has a reason why it is the perfect gift for Valentines Day and that you are not expressing your love unless you buy that specific thing.</p>
<p>So we like Roses Only, they do Roses and if you are going send <a title="Valentines Day Flowers" href="http://www.rosesonly.com.au">Valentines Day Flowers</a>, they have a good mix and are reliabgle. Finally you get what you see, after having some bad experiences with other online flower shops.</p>
<p>Happy Valentines Day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/campaigns/valentines-day-roses-are-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy new year</title>
		<link>http://organicmarketing.com.au/social-networking/happy-new-year/</link>
		<comments>http://organicmarketing.com.au/social-networking/happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:42:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=181</guid>
		<description><![CDATA[Need we say more? All the best for 2012.]]></description>
			<content:encoded><![CDATA[<p>Need we say more? All the best for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/social-networking/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Healthy test &#8211; Australians Only</title>
		<link>http://organicmarketing.com.au/research/happy-healthy-test-australians-only/</link>
		<comments>http://organicmarketing.com.au/research/happy-healthy-test-australians-only/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=174</guid>
		<description><![CDATA[Well Australia we have our own happily healthy test for you to do, brought to you by those lovely people at Nestle. The survey is run by Galaxy research and ties happiness to health, which apparently has not been done before. So your health or happiness according to the site are linked and circular, i.e. [...]]]></description>
			<content:encoded><![CDATA[<p>Well Australia we have our own <a title="Happy healthy Test" href="http://www.happily-healthy.com.au/">happily healthy test</a> for you to do, brought to you by those lovely people at Nestle. The survey is run by Galaxy research and ties happiness to health, which apparently has not been done before. So your health or happiness according to the site are linked and <strong>circular</strong>, i.e. happy drivers health and if you are healthy you will be happy etc etc.</p>
<p>You can try the <a title="Take the test" href="http://www.happily-healthy.com.au/get-your-hhq">test here</a>, it takes about 20 minutes and covers a wide variety of questions. Your result can then be <strong>compared</strong> to your state, gender, family, age. income etc. Some interesting facts from the scores:</p>
<ul>
<li>Tasmania seem to be the most unhappy state</li>
<li>Men are more stressed</li>
<li>Those married or in a de facto relationship are the unhealthy/ happy bunch</li>
<li>People earning less money scored lover than those earning a lot</li>
<li>Those with full time work are the most stressed and unhappy</li>
</ul>
<p>Be interesting to watch where this goes and what they do with the data, as this would allow all sorts of opportunities. Being able to login and check your scores over time would be awesome. Oh, and where is the Facebook page? We scored 55 after doing the test. Not bad, and better than most of you. Sitting in a cafe and blogging, seems to be working for us.</p>
<p>Take the test here: <a title="HHQ Test" href="https://www.survey.happily-healthy.com.au/happilyhealthy.asp">HHQ Test</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/research/happy-healthy-test-australians-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-19</title>
		<link>http://organicmarketing.com.au/social-networking/twitter-weekly-updates-for-2011-12-19-2/</link>
		<comments>http://organicmarketing.com.au/social-networking/twitter-weekly-updates-for-2011-12-19-2/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/social-networking/twitter-weekly-updates-for-2011-12-19-2/</guid>
		<description><![CDATA[We wrote about this new kids activities website earlier. If you have kids, support Australian Entrepreneurs http://t.co/U8SuHQRk #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>We wrote about this new kids activities website earlier. If you have kids, support Australian Entrepreneurs <a href="http://t.co/U8SuHQRk" rel="nofollow">http://t.co/U8SuHQRk</a> <a href="http://twitter.com/organicmarketin/statuses/148590945003249664" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/social-networking/twitter-weekly-updates-for-2011-12-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids activities &#8211; new website</title>
		<link>http://organicmarketing.com.au/digital-assets/168/</link>
		<comments>http://organicmarketing.com.au/digital-assets/168/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:09:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=168</guid>
		<description><![CDATA[In recent weeks we have seen the quiet launch of a new Kids Activities website. Apparently created by a frustrated Sydney mum, tired of the fragmented market in kids activities, from guitar lessons to cricket and rugby, from Manly to Bankstown and of course across Australia with the need to keep the kids entertained during [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks we have seen the quiet launch of a<strong> new Kids Activities website</strong>. Apparently created by a frustrated Sydney mum, tired of the fragmented market in kids activities, from guitar lessons to cricket and rugby, from Manly to Bankstown and of course across Australia with the need to keep the kids entertained during school holidays and away from the TV the rest of the time. The site has initially been set up as a directory, with multiple listings of <a title="Kids Activities in Australia" href="http://www.activeactivities.com.au/">kids activities</a> using Google maps and is likely to expand into other areas over time. The site is professional and easy to use and caters to the likes of advertisers or those seeking a listing in the Directory as well as those seeking an activity. Listings are free at this time, to build up the listing base which appears to be working.</p>
<p>No doubt that in time the likes of Fairfax who have Essential Baby and News, who recently bought Kidspot will want more exposure in this space, not to mention some of the larger FMCG companies also marketing to this demographic of mums with kids of 4 years plus. Not only that, but with all the talk of child obesity and the need to get kids out from behind the computer games console or the computer, the focus on this space is sure to grow. Whether the kids will get out from behind the gaming console or not we don&#8217;t know.</p>
<p>The site looks professional and good luck to the folk at Active Activities, always good to see new quality sites coming into the Australian Market. More information at www.activeactivities.com.au.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/digital-assets/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fred Bare Kids Clothing Website Live</title>
		<link>http://organicmarketing.com.au/e-commerce/fred-bare-kids-clothing/</link>
		<comments>http://organicmarketing.com.au/e-commerce/fred-bare-kids-clothing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:48:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://organicmarketing.com.au/?p=166</guid>
		<description><![CDATA[Fred Bare in Australia has just launched their new website at fredbare.com. If you are into designer kids clothing then Fred Bare is definitely the place to be. Beautiful girls dresses, clothes and accessories as well as boys paints and shorts. All available to purchase online in the new eboutique. You can check out the Fred Bare online store here. [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Bare in Australia has just launched their new website at fredbare.com. If you are into <a title="Designer Kids Clothing" href="http://www.fredbare.com/">designer kids clothing</a> then Fred Bare is definitely the place to be. Beautiful girls dresses, clothes and accessories as well as boys paints and shorts. All available to purchase online in the new eboutique. You can check out the <a title="Online Store" href="http://www.fredbare.com/eboutique/w1/i1001187/">Fred Bare online store</a> here. Fred Bare also seem to have made a different range available to what you would normally see in David Jones.</p>
<p>Great clothes, great quality and lovely people. If you want your kids looking cute in clothese that will actually last longer than a couple of weeks or washes, Fred Bare is the place to be.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://organicmarketing.com.au/e-commerce/fred-bare-kids-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

